Point systems
Fantasy Basketball: Win by Playing by Your Own Rules!
Event | Points |
---|---|
Points Scored | +1 point for each real-life point scored |
Rebounds | +1.5 points for each rebound |
Assists | +2 points for each assist |
Steals | +3 points for each steal |
Blocks | +3 points for each block |
Turnovers | -1 point for each turnover |
Double-Double Bonus | +5 points for achieving a double-double (10+ in two categories: points, rebounds, assists, steals, or blocks) |
Triple-Double Bonus | +10 points for achieving a triple-double (10+ in three categories: points, rebounds, assists, steals, or blocks) |
Example | |
Points Scored | 20 points scored = 20 fantasy points |
Rebounds | 10 rebounds = 15 fantasy points |
Assists | 5 assists = 10 fantasy points |
Steals | 2 steals = 6 fantasy points |
Blocks | 1 block = 3 fantasy points |
Turnovers | 3 turnovers = -3 fantasy points |
Double-Double Bonus | 5 fantasy points |
Total Fantasy Points | 56 points |

Disclaimer 18+
Fantasy sports offer a great opportunity to immerse yourself in the exciting world of basketball matches without leaving your home. Even if you are just starting to understand the rules, don’t worry – they are quite easy to master. All you need to get started is a smartphone or tablet. You can participate in competitions at any time and from anywhere in the world. All rights reserved Sportvidg, info@sportvidg.com, +48 22 311 5620, Aleje Jerozolimskie 179, 02-222 Warszawa, Poland